Chitarisiko | Hupfu hwakachena kusvika kuchena |
Chikamu saizi | 98% kuburikidza ne100 mesh |
Hunyoro (%) | ≤5.0 |
PH kukosha | 5.0-8.0 |
Yemhando giredhi | Viscosity (NDJ, mPa.s, 2%) | Viscosity (Brookfield, mPa.s, 2%) |
MHEC LH660M | 48000-72000 | 24000-36000 |
MHEC LH6100M | 80000-120000 | 40000-55000 |
MHEC LH6150M | 120000-180000 | 55000-65000 |
MHEC LH6200M | 160000-240000 | Min70000 |
MHEC LH660MS | 48000-72000 | 24000-36000 |
MHEC LH6100MS | 80000-120000 | 40000-55000 |
MHEC LH6150MS | 120000-180000 | 55000-65000 |
MHEC LH6200MS | 160000-240000 | Min70000 |
Applications | Property | Recommenda giredhi |
External wall insulation mortar Cement plaster mortar Kuzvimiririra Dry-mix mortar Plasters | Kukora Kugadzira uye kurapa Kusunga-mvura, kunamatira Kunonoka kuvhura-nguva, kuyerera kwakanaka Kukora, Kusunga mvura | MHEC LH6200MMHEC LH6150MMHEC LH6100MMHEC LH660M MHEC LH640M |
Wallpaper adhesives latex adhesives Plywood adhesives | Kukora uye lubricity Kukora uye kusunga mvura Kukora uye solids holdout | MHEC LH6100MMHEC LH660M |
Detergent | Kukora | MHEC LH6150MS |
Kurongedza:
MHEC/HEMC Chigadzirwa chakazara mumabhegi matatu akaturikidzana ane yemukati polyethylene bhegi yakasimbiswa, huremu hwemambure i25kg pabhegi.
Kuchengeta:
Chengetedza munzvimbo inotonhorera yakaoma yakaoma, kure nehunyoro, zuva, moto, mvura.
Mayu Chemical Industry Park, Jinzhou Guta, Hebei, China
+86-311-8444 2166
+86 13785166166 (Whatsapp/Wechat)
+86 18631151166 (Whatsapp/Wechat)
Latest information